Products
- Power Distribution Equipment[6]
- Pressure Regulators[1]
- Relays[1]
- Electronic & Instrument Enclosures[6]
- Transformers[6]
- Other Wires[5]
- Connectors[6]
- Other Wiring Accessories[6]
- Silicone Rubber[1]
- Insulation Materials & Elements[6]
- Resistors[6]
- Other Active Components[1]
- Other Electrical Equipment[6]
- Other Electronic Components[1]
- Copper Wire Mesh[1]
- Adhesives & Sealants[6]
- Circuit Breakers[6]
- Electrical Ceramics[2]
- Power Accessories[6]
- Wiring Harness[1]
- Aluminum Wire[1]
- Power Cables[2]
- Control Cables[1]
- Electrical Wires[1]
- Terminals[1]
- Fuse Components[4]
- Fuses[6]
- Steel Sheets[3]
- Other Woodworking Machinery[6]
- Instrument Parts & Accessories[1]
Contact Us
- Contact Person : Mr. Wu Michael
- Company Name : Ru-Lena Ind. (Holding) Co., Ltd.
- Tel : 86-0411-39852500
- Fax : 86-0411-39852510
- Address : Liaoning,Dalian,1302-1305 Tower B, The Manhattan Tower, No. 101 Youhao Road, Zhongshan Dist.
- Country/Region : China
- Zip : 116001
Product Detailed
Related Categories:Other Active Components
Related Product Searches:10KA ZnO Varistor,High Quality,varistor, zinc oxide varistor
The S.A. assembled by our ZnO blocks have passed KEMA type test. Provide routine test before shipment to guarantee the quality!
Related Product Searches:10KA ZnO Varistor,High Quality,varistor, zinc oxide varistor
Description | 3kv10kA | 4.5kv10kA | 3kv10kA | 3kv10kA | 3kv10kA |
class 2 | class 3 | class 3 | |||
Rated voltage,kV | 3 | 4.5 | 3 | 3 | 3 |
MCOV,kV | 2.55 | 3.6 | 2.55 | 2.55 | 2.55 |
Lightning impulse(8/20)residual voltage, kV | |||||
5KA | 8.2 | 11.2 | 8.2 | 8.2 | 8.2 |
10KA | 9 | 12.5 | 9 | 9 | 9 |
20KA | 11 | 13.5 | 11 | 11 | 11 |
Switch impulse(30/60) kV | |||||
125A | 7 | 9.7 | 7 | 7 | 7 |
500A | 8 | 10 | 8 | 8 | 8 |
Reference voltage, kV | >=3 | >=4.5 | >=3 | >=3 | >=3 |
Long duration,us | 2000 | 2000 | 2000 | 2000 | 2000 |
Steep current residual voltage,kV | 10 | 14 | 10 | 10 | 10 |
KCT value for operation duty test: | |||||
High current impulse,kA | >=80 | >=90 | 100 | 100 | 100 |
Temporary over voltage,kV | |||||
0.1s | 3.6 | 7.05 | 3.6 | 3.6 | 3.6 |
1s | 3.5 | 6.75 | 3.5 | 3.5 | 3.5 |
10s | 3.3 | 6.45 | 3.3 | 3.3 | 3.3 |
100s | 3.15 | 4.73 | 3.15 | 3.15 | 3.15 |
1000s | 3 | 4.5 | 3 | 3 | 3 |
10000s | 2.7 | 4.05 | 2.7 | 2.7 | 2.7 |
2ms rectangular current A | 250 | 250 | 400 | 650 | 750 |
Dimension,mm | Dia40X21 | Dia40X31 | Dia56X21 | Dia70X21 | Dia80X21 |
10KA ZnO Varistor